Operating Data
| Capacity | Upto 250 M3 / Hrs. |
| Head | Upto 90 Mtr. |
| Discharge Size | 25 mm to 100 mm |
| Temperature | Max. 120 0 C |
| Speed | Upto 3500 rpm. |
| Pressure | Upto 9 Kg/cm2 |
| M.O.C. | PVDF |
| Capacity | Upto 250 M3 / Hrs. |
| Head | Upto 90 Mtr. |
| Discharge Size | 25 mm to 100 mm |
| Temperature | Max. 120 0 C |
| Speed | Upto 3500 rpm. |
| Pressure | Upto 9 Kg/cm2 |
| M.O.C. | PVDF |
| Capacity | Upto 5000 M3 / Hrs. |
| Head | Upto 140 Mtr. |
| Discharge Size | 50 mm to 500 mm |
| Temperature | 100 0 C |
| Speed | Upto 1800 rpm. |
| Pressure | Upto 14 Kg/cm2 |
| M.O.C. | C.I, C.S., SS-304 / 304L, SS316 / 316L, Bronze, Alloy-20, CD4MCU Hast alloy B & C, etc… |
| Capacity | Upto 250 M3 / Hrs. |
| Head | Upto 90 Mtr. |
| Discharge Size | 25 mm to 100 mm |
| Temperature | Max. 200 0 C |
| Speed | Upto 3500 rpm. |
| Pressure | Upto 9 Kg/cm2 |
| M.O.C. | PFA / FEP |
| Capacity | Upto 6500 M3 / Hrs. |
| Head | Upto 9 Mtr. |
| Discharge Size | 150 mm to 600 mm |
| Temperature | 150 0 C |
| Speed | Upto 2880 rpm. |
| Pressure | Upto 15 Kg/cm2 |
| M.O.C. | C.I, C.S., SS-304 / 304L, SS316 / 316L, Bronze, Alloy-20, CD4MCU Hast alloy B & C, etc… |
| Capacity | Up to 640 M3/hr. |
| Head | Up to 55 Mtr. |
| Suc. Head | Up to 5 Mtr. |
| Discharge Size | 40 mm to 200 mm. |
| Solid Size | Up to 50 mm |
| Temperature | Up to 110°C |
| Speed | Up to 3500 rpm |
| Pressure | Up to 5.5 kg/cm2 |
| M.O.C | C. I. , C. S. , SS-304 / 304L, SS316 / 316L, Bronze, Alloy-20, CD4MCU Hast alloy B & C, etc.. |
| Capacity | Up to 75 m3/ hr | |
| Head |
|
|
| Suc. Head |
|
|
| Discharge Size |
|
|
| Solid Size | Up to 25 mm | |
| Temperature | Up to 110°C | |
| Speed | Up to 3500 rpm | |
| Pressure | Up to 5.8 kg/cm2 | |
| M.O.C |
|