Operating Data
| Capacity | Up to 150 LPH |
| Discharge Size | ½’’ BSP |
| Plunger Size | 12 mm to 24 mm. |
| Pressure | Up to 700 kg/cm2 |
| KW / HP | Up to 3.7 / 5 |
| Capacity | Up to 150 LPH |
| Discharge Size | ½’’ BSP |
| Plunger Size | 12 mm to 24 mm. |
| Pressure | Up to 700 kg/cm2 |
| KW / HP | Up to 3.7 / 5 |
| Capacity | 700 kg/cm2 max |
| Discharge Size | ½’’ BSP |
| Pail Size | 22 ltr |
| Plunger Size | 12 mm to 24 mm |
| Out put CC/Stroke | 5.65 to 15.70 |
| Head | Up to 55 Mtr. |
| Capacity | Up to 450 m3/hr |
| Discharge Size | 25 mm to 150 mm |
| Power Rating | 1.0 HP to 50 HP – Three phase 0.5 HP to 2.0 HP – Single phase |
| Voltage Range | 380 V to 415 V – Three phase 200 V to 240 V – Single Phase |
| Speed | Up to 2880 rpm |
| M.O.C | C.I., CS |
| Head | Up to 60 Mtr. |
| Capacity | Up to 120 m3/hr |
| Discharge Size | 25 mm to 100 mm |
| Power Rating | 1.0 HP to 20 HP – Three phase 0.5 HP to 2.0 HP – Single phas |
| Voltage Range | 380 V to 415 V – Three phase 200 V to 240 V – Single Phase |
| Speed | Up to 2880 rpm |
| M.O.C | C.I., CS, SS-304, SS 316, Bronze, etc… |
| Capacity | Up to 250 m3/hr |
| Head | Up to 26 Mtr. |
| Pressure | Up to 2.6 kg/cm2 |
| Temperature | Max. 120°C |
| Discharge Size | 80 mm to 125 mm |
| HP | Up to 10 HP |
| RPM | Up to 1500 |
| M.O.C | C.I, C.S., SS-304 /,304L, SS316 / 316L,Bronze, Alloy-20, CD4MCU,Hast alloy B & C, etc… |
| Priming Chamber are available for all M.O.C. as per customer requirement. |